OUR MISSION
Green Apple was founded on the premise that post-secondary planning should be organized, meaningful, reflective and creative.
​
Our consultants work with freshmen through seniors in high school and transfer students on undergraduate admission, as well as college students on graduate admission.
​
We value a comprehensive approach, helping students and families with all aspects of the admission process, including transcript guidance, course selection, academic planning, college list-building, and application and essay work.
​
Education is changing, and we are changing with it. Our outcomes grow out of the process and purpose we believe in.
GREEN APPLE STUDENT MATRICULATION
COLLEGE | Class of 2024 | Three-Year Total |
---|---|---|
American University | 1 | 1 |
Barnard | 3 | |
Bates | 1 | 2 |
Boston College | 4 | 10 |
Boston University | 3 | 8 |
Bowdoin | 1 | |
Brandeis | 1 | |
Brown | 1 | 4 |
Bucknell | 1 | 4 |
Carleton | 1 | |
Carnegie Mellon | 1 | 1 |
Case Western | 1 | 1 |
Champlain College | 1 | |
Chapman | 1 | |
Claremont McKenna | 1 | 1 |
Clark | 1 | |
Clemson | 2 | 4 |
Colby | 1 | 2 |
Colgate | 3 | 7 |
College of Charleston | 1 | 2 |
Colorado College | 3 | 4 |
Colorado State | 1 | 1 |
Columbia | 2 | 2 |
Connecticut College | 1 | 2 |
Cornell | 2 | 5 |
Dartmouth | 1 | |
Davidson | 1 | |
Denison | 2 | |
Duke | 1 | 2 |
Elon | 3 | 6 |
Emory | 3 | 5 |
Fairfield | 1 | 1 |
Florida State | 1 | 1 |
Fordham University | 1 | |
Franklin & Marshall | 1 | 1 |
George Washington | 1 | 2 |
Georgetown | 4 | 10 |
Gettysburg | 1 | 1 |
Hamilton | 1 | |
Harvard | 3 | |
Harvey Mudd | 1 | |
Haverford | 1 | |
Hofstra | 1 | |
Holy Cross | 1 | 3 |
Holy Cross College, Indiana | 1 | 1 |
IE Spain | 1 | 1 |
Indiana University | 1 | 4 |
Johns Hopkins | 1 | |
Kenyon | 1 | 2 |
Lafayette | 1 | 2 |
Lehigh | 2 | |
Loyola Chicago | 1 | |
Loyola Marymount | 2 | |
Macalester | 1 | |
McGill | 1 | 1 |
Miami of Ohio | 2 | |
Middlebury | 1 | 2 |
New York University | 2 | 5 |
North Carolina State | 1 | |
Northeastern | 3 | 6 |
Northfield Mount Hermon | 1 | 1 |
Notre Dame | 3 | |
Oberlin | 1 | |
Occidental | 1 | |
Ohio State | 1 | |
Pace University | 1 | |
Penn State | 3 | 4 |
Pitzer | 1 | |
Pratt Institute | 1 | |
Princeton | 1 | 4 |
Purdue | 2 | 3 |
Reed | 1 | |
Rice | 2 | 2 |
Rochester Institute | 1 | 1 |
Rutgers | 1 | 1 |
Samford University | 1 | 1 |
Santa Clara | 2 | 2 |
Scripps | 1 | |
Skidmore | 2 | |
Smith | 1 | 2 |
Southern Methodist | 1 | 3 |
St. Andrews Scotland | 2 | 4 |
St. Marys Maryland | 1 | 1 |
Suffolk University | 1 | |
Syracuse | 5 | 8 |
Texas Christian | 2 | 2 |
The New School | 1 | |
Trinity College | 2 | |
Trinity Dublin | 1 | 1 |
Trinity Dublin | 1 | |
Tufts | 2 | 6 |
Tulane | 8 | 15 |
U. Alabama | 2 | |
U. Arizona | 2 | |
U. Central Florida | 1 | 1 |
U. Chicago | 3 | 5 |
U. Colorado Boulder | 2 | 2 |
U. Connecticut | 1 | |
U. Denver | 1 | |
U. Florida | 1 | |
U. Georgia | 1 | 3 |
U. Maryland | 1 | 9 |
U. Massachusetts | 1 | 1 |
U. Miami | 2 | 5 |
U. Michigan | 2 | 8 |
U. Mississippi | 1 | 3 |
U. New Hampshire | 1 | 1 |
U. Pennsylvania | 1 | 2 |
U. Pittsburgh | 4 | |
U. Richmond | 4 | 6 |
U. Rochester | 1 | 1 |
U. San Diego | 1 | 1 |
U. South Carolina | 1 | 1 |
U. Southern California | 3 | 5 |
U. Tennessee | 2 | 1 |
U. Texas | 2 | 3 |
U. Utah | 1 | 1 |
U. Vermont | 2 | 5 |
U. Virginia | 7 | 15 |
U. Washington | 1 | |
U. Wisconsin | 6 | 10 |
UC Berkeley | 2 | |
UC Davis | 2 | |
UC Santa Barbara | 1 | 1 |
UCLA | 2 | 2 |
US Naval Academy | 1 | |
Union College | 1 | |
University College London | 1 | |
Vanderbilt | 2 | 4 |
Vassar | 2 | 2 |
Villanova | 4 | |
Virginia Commonwealth | 1 | 1 |
Virginia Tech | 2 | 7 |
Wake Forest | 3 | 6 |
Washington University | 3 | 4 |
Washington and Lee | 3 | |
Wellesley | 2 | 2 |
Wesleyan | 3 | |
William and Mary | 6 | |
Wofford | 1 | 1 |
Yale | 1 | 2 |
​
FAQ
​
When do high school students begin with Green Apple?
We begin through hourly meetings in the Pathway Program as early as freshman year, and we encourage early engagement to ensure consultant availability. However, most students begin some time in the middle of high school. Our most common program, the Comprehensive Program, commences in the fall of junior year, and students can begin signing up as early as March of sophomore year.
Do you offer hourly meetings?
Yes, we do offer individual meetings as well as longer term packages.
How do you match students with consultants?
Unless through direct referral, all prospective clients contact us for an initial phone consultation and are then matched with the consultant whose experience and availability are the best fit.
​
Do you fill up?
Yes, we do. While we try and accommodate students at least through Individual Meetings (assuming consultant availability), we typically fill up for Comprehensive Program students each year. Each consultant sets his or her number of Comprehensive clients on an annual basis.
Where are the meetings held?
Local students can meet with us in our office on Del Ray Avenue in Bethesda, Maryland, a few miles from Northwest Washington, D.C. or virtually, the preferred method for most clients. Students at a distance work with us virtually. Periodically, other meeting locations are utilized.
​
What are your outcomes?
Please see our list of student matriculation over the past two years. We measure our outcomes on how effectively we work with students and families to determine fit and achieve our students' end goals.
How is what you do different from what a school-based counselor does?
We know how large school counselor caseloads are, and how often their roles are divided amongst many different areas of developmental guidance. We are fortunate to work with far fewer students and to be able to work intensively during out-of-school hours. Our dive is necessarily much deeper.
Do you provide SAT/ACT tutoring?
While we make referrals every day, we do not provide in-house SAT/ACT tutoring.