OUR MISSION
Green Apple was founded on the premise that post-secondary planning should be organized, meaningful, reflective and creative.
​
Our consultants work with freshmen through seniors in high school and transfer students on undergraduate admission, as well as college students on graduate admission.
​
We value a comprehensive approach, helping students and families with all aspects of the admission process, including transcript guidance, course selection, academic planning, college list-building, and application and essay work.
​
Education is changing, and we are changing with it. Our outcomes grow out of the process and purpose we believe in.

GREEN APPLE STUDENT MATRICULATION
College | Class of 2025 | 3-year total |
---|---|---|
American University | 1 | 2 |
Amherst | 1 | 1 |
Auburn University | 1 | 1 |
Barnard | 1 | |
Bates | 2 | |
Belmont | 1 | 1 |
Boston College | 2 | 7 |
Boston University | 3 | 9 |
Bowdoin | 1 | |
Brown | 1 | 3 |
Bucknell | 1 | 3 |
Cal Poly | 1 | 1 |
Carnegie Mellon | 1 | |
Case Western | 1 | |
Champlain College | 1 | |
Chapman | 1 | |
Claremont McKenna | 1 | |
Clemson | 1 | 4 |
Colby | 2 | |
Colgate | 1 | 6 |
College of Charleston | 2 | |
Colorado College | 3 | |
Colorado State | 1 | |
Columbia | 2 | |
Conn College | 2 | |
Cornell | 3 | 5 |
Duke | 1 | 3 |
Elon | 1 | 4 |
Emory | 2 | 7 |
Fairfield | 1 | |
Florida State | 1 | |
Franklin & Marshall | 1 | |
Georgetown | 3 | 11 |
George Mason | 1 | 1 |
George Washington | 1 | |
Georgia Tech | 2 | 2 |
Gettysburg | 1 | |
Harvard | 1 | |
Haverford | 2 | 2 |
High Point | 2 | 2 |
Hofstra | 1 | |
Holy Cross College | 1 | |
Holy Cross | 2 | 4 |
IE Spain | 1 | |
Indiana University | 2 | 4 |
James Madison | 3 | 3 |
Johns Hopkins | 1 | |
Kenyon | 1 | |
Lafayette | 2 | |
Lehigh | 1 | |
Loyola Marymount | 1 | 2 |
Macalester | 1 | 2 |
MIT | 1 | 1 |
McGill | 1 | |
Michigan State | 1 | |
Middlebury | 1 | 2 |
Montana State | 1 | 1 |
Mt. Holyoke | 1 | 1 |
The New School | 1 | |
New York University | 1 | 3 |
Northfield Mount Hermon | 1 | |
Northeastern | 4 | 9 |
Notre Dame | 2 | |
Oberlin | 2 | 3 |
Occidental | 1 | 2 |
Ohio State | 1 | 1 |
Penn State | 4 | 8 |
Pepperdine | 1 | 1 |
Pitzer | 1 | |
Princeton | 3 | 6 |
Purdue | 3 | |
Reed | 1 | |
Rice | 1 | 3 |
Rochester Institute | 2 | 3 |
Rutgers | 1 | |
Samford University | 1 | |
Santa Clara | 2 | 5 |
Scripps | 1 | |
Skidmore | 1 | 2 |
Smith | 1 | 3 |
Southern Methodist | 2 | 4 |
St. Andrews Scotland | 3 | |
St. Marys MD | 1 | |
SUNY Binghamton | 1 | 1 |
Syracuse | 2 | 10 |
Texas Christian U. | 1 | 4 |
Trinity College | 1 | |
Trinity Dublin | 1 | |
Tufts | 2 | 8 |
Tulane | 3 | 16 |
Union College | 1 | 1 |
US Naval Academy | 1 | 1 |
U. Alabama | 1 | 2 |
U. Arizona | 2 | |
U. Colorado Boulder | 2 | 4 |
UCLA | 1 | 3 |
UC Santa Barbara | 3 | 4 |
UC San Diego | 1 | 1 |
U. Central Florida | 1 | |
U. Chicago | 3 | |
U. Connecticut | 1 | 1 |
U. Denver | 1 | 1 |
U. Florida | 2 | 3 |
U. Georgia | 1 | |
U. Maryland | 2 | 7 |
U. Massachusetts | 1 | 2 |
U. Miami | 2 | 6 |
U. Michigan | 1 | 6 |
U. Mississippi | 3 | |
U. New Hampshire | 1 | |
U. North Carolina | 2 | 2 |
U. Oklahoma | 1 | 1 |
U. Pennsylvania | 3 | 5 |
U. Pittsburgh | 1 | |
U. Richmond | 1 | 7 |
U. Rochester | 1 | |
U. San Diego | 1 | |
U. South Carolina | 2 | 3 |
U. Southern Cal | 2 | 6 |
U. Tampa | 1 | 1 |
U. Tennessee | 1 | 3 |
U. Texas | 1 | 3 |
U. Utah | 1 | |
U. Vermont | 1 | 6 |
UVA | 8 | 20 |
U. Washington | 1 | |
U. Wisconsin | 4 | 11 |
Vanderbilt | 2 | 4 |
Vassar | 2 | |
Virginia Commonwealth | 1 | |
Villanova | 1 | 4 |
Virginia Tech | 1 | 6 |
Wake Forest | 4 | 9 |
Washington and Lee | 2 | 5 |
Washington University | 2 | 5 |
Wellesley | 2 | |
Wesleyan | 3 | |
William and Mary | 1 | 5 |
Wofford | 1 | |
Yale | 2 |
​
FAQ
​
When do high school students begin with Green Apple?
We begin through hourly meetings in the Pathway Program as early as freshman year, and we encourage early engagement to ensure consultant availability. However, most students begin some time in the middle of high school. Our most common program, the Comprehensive Program, commences in the fall of junior year, and students can begin signing up as early as March of sophomore year.
Do you offer hourly meetings?
Yes, we do offer individual meetings as well as longer term packages.
How do you match students with consultants?
Unless through direct referral, all prospective clients contact us for an initial phone consultation and are then matched with the consultant whose experience and availability are the best fit.
​
Do you fill up?
Yes, we do. While we try and accommodate students at least through Individual Meetings (assuming consultant availability), we typically fill up for Comprehensive Program students each year. Each consultant sets his or her number of Comprehensive clients on an annual basis.
Where are the meetings held?
Local students can meet with us in our office on Del Ray Avenue in Bethesda, Maryland, a few miles from Northwest Washington, D.C. or virtually, the preferred method for most clients. Students at a distance work with us virtually. Periodically, other meeting locations are utilized.
​
What are your outcomes?
Please see our list of student matriculation over the past two years. We measure our outcomes on how effectively we work with students and families to determine fit and achieve our students' end goals.
How is what you do different from what a school-based counselor does?
We know how large school counselor caseloads are, and how often their roles are divided amongst many different areas of developmental guidance. We are fortunate to work with far fewer students and to be able to work intensively during out-of-school hours. Our dive is necessarily much deeper.
Do you provide SAT/ACT tutoring?
While we make referrals every day, we do not provide in-house SAT/ACT tutoring.